Atlantic 49 Results


We bring you the Atlantic 49 results for 18 May 2013. Results of previous Atlantic 49 draws are also shown below.
Next Draw and Latest Results
$1.00 Million
Canada
Next Draw: 22 May 2013
Most recent draw results (18 May 2013)
12192125293442
$100 Thousand

690646

Previous Draw ResultsChoose a draw date:
# Draw Date Draw Results Tag
1. 18 May 2013 12, 19, 21, 25, 29, 34, Bonus: 42 6, 9, 0, 6, 4, 6
2. 15 May 2013 6, 7, 11, 26, 29, 41, Bonus: 21 4, 9, 9, 4, 0, 1
3. 11 May 2013 3, 8, 11, 15, 44, 45, Bonus: 39 2, 0, 3, 0, 3, 8
4. 08 May 2013 3, 20, 22, 34, 42, 46, Bonus: 13 1, 5, 0, 3, 6, 6
5. 04 May 2013 7, 12, 19, 27, 35, 48, Bonus: 24 6, 2, 1, 5, 3, 9
6. 01 May 2013 9, 22, 23, 27, 30, 48, Bonus: 5 5, 3, 1, 2, 8, 8
7. 27 Apr 2013 4, 22, 27, 38, 39, 45, Bonus: 43 1, 4, 2, 7, 4, 8
8. 24 Apr 2013 3, 6, 10, 22, 26, 40, Bonus: 24 6, 3, 1, 1, 8, 6
9. 20 Apr 2013 5, 10, 41, 42, 43, 48, Bonus: 32 5, 8, 0, 1, 3, 5
10. 17 Apr 2013 3, 16, 23, 27, 46, 48, Bonus: 35  
Displaying results 1 to 10 of 336 Go to page: 12345678910


    Popular Reviews
    Popular News