Atlantic 49 Results


We bring you the Atlantic 49 results for 1 Feb 2012. Results of previous Atlantic 49 draws are also shown below.
Next Draw and Latest Results
$1.00 Million
Canada
Next Draw: 4 Feb 2012
Most recent draw results (01 Feb 2012)
37920263015
$100 Thousand

317271

Previous Draw ResultsChoose a draw date:
# Draw Date Draw Results Tag
1. 01 Feb 2012 3, 7, 9, 20, 26, 30, Bonus: 15 3, 1, 7, 2, 7, 1
2. 28 Jan 2012 10, 29, 37, 40, 41, 44, Bonus: 39 3, 9, 2, 0, 6, 0
3. 25 Jan 2012 14, 26, 29, 39, 46, 48, Bonus: 45 6, 9, 3, 5, 8, 6
4. 21 Jan 2012 4, 13, 36, 37, 40, 44, Bonus: 23 2, 5, 2, 0, 2, 4
5. 18 Jan 2012 8, 22, 24, 36, 43, 48, Bonus: 5 6, 1, 8, 9, 6, 0
6. 14 Jan 2012 2, 21, 25, 39, 43, 47, Bonus: 27 1, 1, 7, 5, 9, 0
7. 11 Jan 2012 17, 25, 28, 31, 36, 42, Bonus: 39 6, 7, 2, 0, 2, 9
8. 07 Jan 2012 4, 24, 26, 31, 35, 41, Bonus: 19 5, 5, 8, 8, 6, 4
9. 04 Jan 2012 3, 4, 17, 23, 29, 45, Bonus: 30 4, 5, 4, 8, 9, 9
10. 31 Dec 2011 6, 7, 22, 30, 35, 41, Bonus: 45  
Displaying results 1 to 10 of 201 Go to page: 123456789101112131415161718192021


    Popular Reviews
    Popular News