Euro Millions Results


We bring you the Euro Millions results for 3 Feb 2012. Results of previous Euro Millions draws are also shown below.
Next Draw and Latest Results
$44.00 Million
Multi-Country
Next Draw: 7 Feb 2012
Most recent draw results (03 Feb 2012)
16192025281

Previous Draw ResultsChoose a draw date:
# Draw Date Draw Results  
1. 03 Feb 2012 16, 19, 20, 25, 28, Lucky Star: 1  
2. 31 Jan 2012 9, 34, 38, 43, 45, Lucky Star: 2  
3. 27 Jan 2012 10, 13, 19, 39, 44, Lucky Star: 2  
4. 24 Jan 2012 1, 2, 6, 20, 36, Lucky Star: 8  
5. 20 Jan 2012 2, 10, 22, 27, 28, Lucky Star: 6  
6. 17 Jan 2012 12, 22, 30, 31, 44, Lucky Star: 5  
7. 13 Jan 2012 13, 14, 21, 27, 39, Lucky Star: 6  
8. 10 Jan 2012 4, 9, 10, 30, 40, Lucky Star: 2  
9. 06 Jan 2012 1, 6, 10, 12, 31, Lucky Star: 2  
10. 03 Jan 2012 3, 30, 42, 45, 49, Lucky Star: 5  
Displaying results 1 to 10 of 141 Go to page: 123456789101112131415


    Popular Reviews
    Popular News