Monday Night Football Betting
Monday Night Football has been an American institution since 1970 and over the years it has become one of the most watched sports events all over the world. The ESPN Monday Night remains one of the most viewed TV shows year on year and one of ESPN's most popular shows on most of their global networks, including Canada.
The show moved from ABC to ESPN in 2006 and can be viewed in Canada on TSN and RIS. Jon Gruden, Mike Tirico, and Ron Jaworski make for a very entertaining and informative commentary team and are part of what has become much more than a mere NFL football game, but is now a major Entertainment show with regular celebrity appearances.
Monday Night Football Betting
Monday Night Football matches make some of the heaviest betting action at sportsbooks sites. Some bookmakers report an average MNF hold that equals the hold of some of the big derbies and crucial regular season matchups.
Monday Night betting is also a social event which attracts many novice bettors. As with most other types of football bets, the Money line and spread are bet heavily. Betting has become easy and safe, thanks to the emergence of numerous reputable online sportsbooks, such as the ones recommended here.
We have the latest Monday Night Football odds and Monday Night Lines on this page, courtesy of top bookmakers.
Monday Night Football Trivia
The most scheduled game has been Denver vs Oakland (15 Times). Most points scored was 55 by the Indianapolis Colts when they beat Denver in 1988. The most one-sided game happened when Baltimore beat Green Bay 48-3 in 2005. The highest scoring game happened in 1983 when Green Bay beat Washington 48-47.
Monday Night Football Schedule
The 2010 Monday Night Football Schedule is:
| Week 1 - Monday, SEP 13 | Time (ET) | Location |
| Baltimore at NY Jets | 7:00 PM | New Meadowlands Stadium |
| San Diego at Kansas City | 10:15 PM | Arrowhead Stadium |
| Week 2 - Monday, SEP 20 | Time (ET) | Location |
| New Orleans at San Francisco | 8:30 PM | Candlestick Park |
| Week 3 - Monday, SEP 27 | Time (ET) | Location |
| Green Bay at Chicago | 8:30 PM | Soldier Field |
| Week 4 - Monday, OCT 4 | Time (ET) | Location |
| New England at Miami | 8:30 PM | Sun Life Stadium |
| Week 5 - Monday, OCT 11 | Time (ET) | Location |
| Minnesota at NY Jets | 8:30 PM | New Meadowlands Stadium |
| Week 6 - Monday, OCT 18 | Time (ET) | Location |
| Tennessee at Jacksonville | 8:30 PM | Jacksonville Stadium |
| Week 7 - Monday, OCT 25 | Time (ET) | Location |
| NY Giants at Dallas | 8:30 PM | Cowboys Stadium |
| Week 8 - Monday, NOV 1 | Time (ET) | Location |
| Houston at Indianapolis | 8:30 PM | Lucas Oil Stadium |
| Week 9 - Monday, NOV 8 | Time (ET) | Location |
| Pittsburgh at Cincinnati | 8:30 PM | Paul Brown Stadium |
| Week 10 - Monday, NOV 15 | Time (ET) | Location |
| Philadelphia at Washington | 8:30 PM | FedEx Field |
| Week 11 - Monday, NOV 22 | Time (ET) | Location |
| Denver at San Diego | 8:30 PM | Qualcomm Stadium |
| Week 12 - Monday, NOV 29 | Time (ET) | Location |
| San Francisco at Arizona | 8:30 PM | U of Phoenix Stadium |
| Week 13 - Monday, DEC 6 | Time (ET) | Location |
| NY Jets at New England | 8:30 PM | Gillette Stadium |
| Week 14 - Monday, DEC 13 | Time (ET) | Location |
| Baltimore at Houston | 8:30 PM | Reliant Stadium |
| Week 15 - Monday, DEC 20 | Time (ET) | Location |
| Chicago at Minnesota | 8:30 PM | Metrodome |
| Week 16 - Monday, DEC 27 | Time (ET) | Location |
| New Orleans at Atlanta | 8:30 PM | Georgia Dome |





