UK National Lottery Results


We bring you the UK National Lottery results for 9 Sep 2015. Results of previous UK National Lottery draws are also shown below.
Next Draw and Latest Results
$3.80 Million
United Kingdom
Next Draw: 12 Sep 2015
Most recent draw results (09 Sep 2015)
618202129313

Previous Draw ResultsChoose a draw date:
# Draw Date Draw Results  
1. 09 Sep 2015 6, 18, 20, 21, 29, 31, Bonus: 3  
2. 05 Sep 2015 24, 29, 33, 40, 43, 49, Bonus: 22  
3. 02 Sep 2015 2, 9, 27, 29, 33, 40, Bonus: 46  
4. 29 Aug 2015 12, 18, 23, 33, 42, 43, Bonus: 10  
5. 26 Aug 2015 3, 4, 7, 18, 48, 49, Bonus: 32  
6. 22 Aug 2015 7, 19, 22, 28, 40, 44, Bonus: 31  
7. 19 Aug 2015 5, 6, 7, 25, 27, 33, Bonus: 34  
8. 15 Aug 2015 4, 8, 10, 21, 41, 49, Bonus: 28  
9. 12 Aug 2015 6, 15, 17, 20, 24, 25, Bonus: 37  
10. 08 Aug 2015 6, 22, 28, 30, 39, 44, Bonus: 33  
Displaying results 1 to 10 of 577 Go to page: 12345678910


    Popular Reviews
    Popular News